<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Web Conferencing &#187; software</title>
	<atom:link href="http://www.topwebconferencing.com/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topwebconferencing.com</link>
	<description>Web video audio conferencing for dummies.</description>
	<lastBuildDate>Mon, 17 Oct 2011 22:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Check-List For Organizing Successful Conventions</title>
		<link>http://www.topwebconferencing.com/web-conferencing-software-2/check-list-for-organizing-successful-conventions</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-software-2/check-list-for-organizing-successful-conventions#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:50:09 +0000</pubDate>
		<dc:creator>Chris Youthers</dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web conferencing software]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-software-2/check-list-for-organizing-successful-conventions</guid>
		<description><![CDATA[Holding conventions just because it's an annual tradition is no longer satisfactory. The organizer now also has to justify the cost by setting goals and defining what benefits a successful convention would provide to the organizer. Then metrics have to be collected during the event, in order to ensure that the ROI and goals have been met.]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-software-2/check-list-for-organizing-successful-conventions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Products Weesoo auto-responder &#8211; web conferencing &#8211; online shop &#8211; video mailing</title>
		<link>http://www.topwebconferencing.com/web-conferencing-software-2/video-products-weesoo-auto-responder-web-conferencing-online-shop-video-mailing</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-software-2/video-products-weesoo-auto-responder-web-conferencing-online-shop-video-mailing#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:46:15 +0000</pubDate>
		<dc:creator>web conferencing advice</dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[weesoo]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-software-2/video-products-weesoo-auto-responder-web-conferencing-online-shop-video-mailing</guid>
		<description><![CDATA[Created in 2007, Weesoo is the very first cloud software grouping all necessary functionnalities to develop your MLM business, web affiliations and e-business. Plébisicté dès son lancement par des centaines de personnes, Weesoo est aujourd&#8217;hui l&#8217;un des leaders mondiaux pour la visio-conférence et les emailings. This unique software proposes you the following elements: - Auto-reponder: [...]]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-software-2/video-products-weesoo-auto-responder-web-conferencing-online-shop-video-mailing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>? Cloud Computing Affiliate Compensation Plan &#124; PixelGigs</title>
		<link>http://www.topwebconferencing.com/web-conferencing-applications/%e2%96%92-cloud-computing-affiliate-compensation-plan-pixelgigs</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-applications/%e2%96%92-cloud-computing-affiliate-compensation-plan-pixelgigs#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:41:10 +0000</pubDate>
		<dc:creator>web conferencing advice</dc:creator>
				<category><![CDATA[Web Conferencing Applications]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pixelgigs]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[smartsuite]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-applications/%e2%96%92-cloud-computing-affiliate-compensation-plan-pixelgigs</guid>
		<description><![CDATA[http://www.PixelGigs-SmartSuite.com (15-Day Free Trial / No CC Required) PixelGigs, LLC, a global pioneer in the creation and delivery of smart computing software, has announced the launch of its flagship product, SmartSuite. PixelGigs SmartSuite is a robust, all-in-one cloud computing software &#8220;suite&#8221; that streamlines numerous business functions for small to medium-sized businesses, as well as individuals. [...]]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-applications/%e2%96%92-cloud-computing-affiliate-compensation-plan-pixelgigs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Quality Management for Agile Projects &#8211; Part 4</title>
		<link>http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-4</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-4#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:04:10 +0000</pubDate>
		<dc:creator>web conferencing advice</dc:creator>
				<category><![CDATA[Web Conferencing Applications]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[test cycle]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-4</guid>
		<description><![CDATA[TechExcel, a leading provider of Application Lifecycle Management (ALM) solutions, presents a webinar showcasing and explaining the integration between quality management and agile development that can be achieved through the use of DevSuite. DevSuite is a highly configurable ALM solution designed to meet the unique needs of each customers&#8217; development processes. This live 45 minute [...]]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>? Cloud Computing vs Software &#124; PixelGigs-SmartSuite.com</title>
		<link>http://www.topwebconferencing.com/web-conferencing-applications/%e2%98%bc-cloud-computing-vs-software-pixelgigs-smartsuite-com</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-applications/%e2%98%bc-cloud-computing-vs-software-pixelgigs-smartsuite-com#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:14:27 +0000</pubDate>
		<dc:creator>web conferencing advice</dc:creator>
				<category><![CDATA[Web Conferencing Applications]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudware]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pixelgigs]]></category>
		<category><![CDATA[smartsuite]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-applications/%e2%98%bc-cloud-computing-vs-software-pixelgigs-smartsuite-com</guid>
		<description><![CDATA[http://www.PixelGigs-SmartSuite.com (15-Day Free Trial / No CC Required) Cloud computing is on everyone&#8217;s lips these days. Businesses large and small want it. However, wanting and having are two different things. Small businesses might regard cloud computing capabilities as being beyond their means. They can take heart because now it&#8217;s affordable for nearly everyone. PixelGigs SmartSuite [...]]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-applications/%e2%98%bc-cloud-computing-vs-software-pixelgigs-smartsuite-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>? Cloud Computing vs Software &#124; www.PixelGigs-SmartSuite.com</title>
		<link>http://www.topwebconferencing.com/web-conferencing-applications/%e2%98%85-cloud-computing-vs-software-www-pixelgigs-smartsuite-com</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-applications/%e2%98%85-cloud-computing-vs-software-www-pixelgigs-smartsuite-com#comments</comments>
		<pubDate>Mon, 30 May 2011 11:27:04 +0000</pubDate>
		<dc:creator>web conferencing advice</dc:creator>
				<category><![CDATA[Web Conferencing Applications]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudware]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pixelgigs]]></category>
		<category><![CDATA[smartsuite]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-applications/%e2%98%85-cloud-computing-vs-software-www-pixelgigs-smartsuite-com</guid>
		<description><![CDATA[http://www.PixelGigs-SmartSuite.com (15-Day Free Trial / No CC Required) Cloud computing is on everyone&#8217;s lips these days. Businesses large and small want it. However, wanting and having are two different things. Small businesses might regard cloud computing capabilities as being beyond their means. They can take heart because now it&#8217;s affordable for nearly everyone. PixelGigs SmartSuite [...]]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-applications/%e2%98%85-cloud-computing-vs-software-www-pixelgigs-smartsuite-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Quality Management for Agile Projects &#8211; Part 3</title>
		<link>http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-3</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-3#comments</comments>
		<pubDate>Sat, 28 May 2011 03:03:13 +0000</pubDate>
		<dc:creator>web conferencing advice</dc:creator>
				<category><![CDATA[Web Conferencing Applications]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[test cycle]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-3</guid>
		<description><![CDATA[TechExcel, a leading provider of Application Lifecycle Management (ALM) solutions, presents a webinar showcasing and explaining the integration between quality management and agile development that can be achieved through the use of DevSuite. DevSuite is a highly configurable ALM solution designed to meet the unique needs of each customers&#8217; development processes. This live 45 minute [...]]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelgigs Tools SmartSuite A Closer Look</title>
		<link>http://www.topwebconferencing.com/web-conferencing-applications/pixelgigs-tools-smartsuite-a-closer-look</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-applications/pixelgigs-tools-smartsuite-a-closer-look#comments</comments>
		<pubDate>Wed, 25 May 2011 18:26:23 +0000</pubDate>
		<dc:creator>web conferencing advice</dc:creator>
				<category><![CDATA[Web Conferencing Applications]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[GVO]]></category>
		<category><![CDATA[icontact]]></category>
		<category><![CDATA[ignite360]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pixelgigs]]></category>
		<category><![CDATA[pixelgigstools]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-applications/pixelgigs-tools-smartsuite-a-closer-look</guid>
		<description><![CDATA[http://pixelgigstools.com A global pioneer in the creation and delivery of smart computing software, has announced the launch of its flagship product, SmartSuite. PixelGigs SmartSuite is a robust, all-in-one cloud computing software &#8220;suite&#8221; that streamlines numerous business functions for small to medium-sized businesses, as well as individuals. SmartSuite brings tasks like remote online storage, large file [...]]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-applications/pixelgigs-tools-smartsuite-a-closer-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 5 &#8211; Project Costing Webinar for Replicon&#8217;s Web TimeSheet  (5 of 5)</title>
		<link>http://www.topwebconferencing.com/web-conferencing-software-2/part-5-project-costing-webinar-for-replicons-web-timesheet-5-of-5</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-software-2/part-5-project-costing-webinar-for-replicons-web-timesheet-5-of-5#comments</comments>
		<pubDate>Mon, 23 May 2011 03:20:12 +0000</pubDate>
		<dc:creator>web conferencing advice</dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[replicon]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-software-2/part-5-project-costing-webinar-for-replicons-web-timesheet-5-of-5</guid>
		<description><![CDATA[http://www.replicon.com/videos How to monitor project costs and stay on budget: Setting estimates for the hours required to complete your projects Budgeting the labour and non-labour costs Tracking project progress against the set estimates Identifying problems quickly, and making adjustments as needed For more Web TimeSheet Videos go to: http://www.replicon.com/videos Duration : 0:10:23 [youtube XWu892_Xsd0] Technorati [...]]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-software-2/part-5-project-costing-webinar-for-replicons-web-timesheet-5-of-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Quality Management for Agile Projects &#8211; Part 2</title>
		<link>http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-2</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-2#comments</comments>
		<pubDate>Mon, 23 May 2011 03:20:09 +0000</pubDate>
		<dc:creator>web conferencing advice</dc:creator>
				<category><![CDATA[Web Conferencing Applications]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[test cycle]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-2</guid>
		<description><![CDATA[TechExcel, a leading provider of Application Lifecycle Management (ALM) solutions, presents a webinar showcasing and explaining the integration between quality management and agile development that can be achieved through the use of DevSuite. DevSuite is a highly configurable ALM solution designed to meet the unique needs of each customers&#8217; development processes. This live 45 minute [...]]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-applications/webinar-quality-management-for-agile-projects-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 &#8211; Project Billing Webinar for Replicon&#8217;s Web TimeSheet  (2 of 6)</title>
		<link>http://www.topwebconferencing.com/web-conferencing-software-2/part-2-project-billing-webinar-for-replicons-web-timesheet-2-of-6</link>
		<comments>http://www.topwebconferencing.com/web-conferencing-software-2/part-2-project-billing-webinar-for-replicons-web-timesheet-2-of-6#comments</comments>
		<pubDate>Sat, 21 May 2011 12:16:07 +0000</pubDate>
		<dc:creator>web conferencing advice</dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[replicon]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.topwebconferencing.com/web-conferencing-software-2/part-2-project-billing-webinar-for-replicons-web-timesheet-2-of-6</guid>
		<description><![CDATA[http://www.replicon.com/videos How to track billable time and expenses accurately and on time: Defining the billing rates to charge for hours worked on projects Tracking billable hours and the revenue earned for those hours Assigning approvers to ensure billing data is accurate Reporting on earned revenue and project profitability For more Web TimeSheet Videos go to: [...]]]></description>
		<wfw:commentRss>http://www.topwebconferencing.com/web-conferencing-software-2/part-2-project-billing-webinar-for-replicons-web-timesheet-2-of-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

